Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Oct 16, 2026 MFSM 23.97 23.92 -0.21% 0% 
 Oct 15, 2026 UNH:CA 18.55 18.54 -0.05000% 1.29% 
 Oct 14, 2026 PSX 297.29 290.55 -2.27% 0% 
 Oct 13, 2026 DBE 39.04 39.55 1.31% 2.00% 
 Oct 12, 2026 ABBV 281.12 282.68 0.55% 3.66% 
 Oct 09, 2026 SBAC 182.49 183.09 0.33% 3.12% 
 Oct 08, 2026 INSW 121.82 104.83 -13.95% 3.66% 
 Oct 07, 2026 DSGR 35.07 35.05 -0.06000% 0.64% 
 Oct 06, 2026 XUT:CA 34.63 34.64 0.03000% 1.62% 
 Oct 05, 2026 WOR 61.14 63.33 3.58% 6.46% 
 Oct 02, 2026 TRMD 40.00 37.61 -5.98% 4.65% 
 Oct 01, 2026 S 24.67 21.71 -12.00% 7.42% 
 Sep 30, 2026 KRUS 40.81 37.93 -7.06% 2.89% 
 Sep 29, 2026 FFIV 438.07 450.80 2.91% 10.32% 
 Sep 28, 2026 ATKR 94.60 94.96 0.38% 0.39% 
 Sep 25, 2026 TXNM 58.52 58.51 -0.02000% 0.56% 
 Sep 24, 2026 HUC:CA 25.68 28.20 9.81% 9.81% 
 Sep 23, 2026 NVAX 10.55 10.82 2.56% 26.87% 
 Sep 22, 2026 NVAX 10.83 10.82 -0.09000% 23.59% 
 Sep 21, 2026 IALT 29.90 29.71 -0.64% 1.40% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

5.52%