Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Sep 30, 2026 KRUS 40.81 41.39 1.42% 1.91% 
 Sep 29, 2026 FFIV 438.07 443.68 1.28% 2.66% 
 Sep 28, 2026 ATKR 94.60 94.77 0.18% 0.22% 
 Sep 25, 2026 TXNM 58.52 58.53 0.02000% 0.14% 
 Sep 24, 2026 HUC:CA 25.68 26.22 2.10% 2.45% 
 Sep 23, 2026 NVAX 10.55 10.60 0.47% 5.31% 
 Sep 22, 2026 NVAX 10.83 10.60 -2.12% 2.58% 
 Sep 21, 2026 IALT 29.90 29.84 -0.20% 0.33% 
 Sep 18, 2026 MAU:CA 21.12 18.24 -13.64% 0% 
 Sep 17, 2026 CTKB 5.21 5.81 11.52% 14.88% 
 Sep 16, 2026 CNXN 87.12 92.57 6.26% 6.26% 
 Sep 15, 2026 WHF 7.33 6.86 -6.41% 2.46% 
 Sep 14, 2026 AD 38.28 34.17 -10.74% 0.60% 
 Sep 11, 2026 III 5.19 5.74 10.60% 10.60% 
 Sep 10, 2026 BCI 26.81 25.97 -3.13% 0.11% 
 Sep 09, 2026 YANG 30.83 32.28 4.70% 6.83% 
 Sep 08, 2026 WBTN 10.23 10.86 6.16% 11.53% 
 Sep 04, 2026 MSA:CA 8.49 9.77 15.08% 18.85% 
 Sep 03, 2026 GSL 45.74 45.44 -0.66% 1.81% 
 Sep 02, 2026 HPQ 31.99 32.15 0.50% 13.24% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

5.02%