Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Oct 27, 2026 PNR 62.29 64.37 3.34% 5.26% 
 Oct 26, 2026 ATRC 61.08 61.42 0.56% 1.15% 
 Oct 23, 2026 KRYAY 112.39 107.81 -4.08% 0.43% 
 Oct 22, 2026 MA 633.21 610.31 -3.62% 0% 
 Oct 21, 2026 BKH 78.55 80.79 2.85% 4.34% 
 Oct 20, 2026 EXEL 64.39 66.28 2.94% 2.94% 
 Oct 19, 2026 RNR 351.53 332.19 -5.50% 3.50% 
 Oct 16, 2026 MFSM 23.97 24.30 1.38% 1.59% 
 Oct 15, 2026 UNH:CA 18.55 18.53 -0.11% 4.69% 
 Oct 14, 2026 PSX 297.29 273.76 -7.91% 0.71% 
 Oct 13, 2026 DBE 39.04 40.58 3.94% 5.25% 
 Oct 12, 2026 ABBV 281.12 285.99 1.73% 3.66% 
 Oct 09, 2026 SBAC 182.49 184.76 1.24% 7.86% 
 Oct 08, 2026 INSW 121.82 111.74 -8.27% 3.66% 
 Oct 07, 2026 DSGR 35.07 34.98 -0.26% 0.64% 
 Oct 06, 2026 XUT:CA 34.63 35.11 1.39% 2.17% 
 Oct 05, 2026 WOR 61.14 63.58 3.99% 6.90% 
 Oct 02, 2026 TRMD 40.00 41.71 4.28% 4.65% 
 Oct 01, 2026 S 24.67 25.59 3.73% 7.42% 
 Sep 30, 2026 KRUS 40.81 32.77 -19.70% 2.89% 
 Sep 29, 2026 FFIV 438.07 365.53 -16.56% 10.32% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

3.81%