Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Sep 17, 2026 CTKB 5.21 5.30 1.73% 2.02% 
 Sep 16, 2026 CNXN 87.12 86.68 -0.51% 1.40% 
 Sep 15, 2026 WHF 7.33 7.37 0.55% 2.05% 
 Sep 14, 2026 AD 38.28 35.59 -7.03% 0.60% 
 Sep 11, 2026 III 5.19 5.19 0% 5.01% 
 Sep 10, 2026 BCI 26.81 26.45 -1.34% 0.11% 
 Sep 09, 2026 YANG 30.83 31.49 2.14% 6.74% 
 Sep 08, 2026 WBTN 10.23 10.46 2.25% 11.53% 
 Sep 04, 2026 MSA:CA 8.49 9.20 8.36% 8.42% 
 Sep 03, 2026 GSL 45.74 45.84 0.22% 1.81% 
 Sep 02, 2026 HPQ 31.99 34.40 7.53% 13.24% 
 Sep 01, 2026 TXO 15.19 14.58 -4.02% 2.56% 
 Aug 31, 2026 JANX 18.22 16.59 -8.95% 11.47% 
 Aug 28, 2026 PUBM 16.82 17.55 4.34% 14.09% 
 Aug 27, 2026 SOIL:CA 6.40 7.13 11.41% 15.00% 
 Aug 26, 2026 SLG:CA 6.15 7.26 18.05% 18.05% 
 Aug 25, 2026 ABRA:CA 16.16 13.43 -16.89% 5.94% 
 Aug 24, 2026 GLAD 19.82 19.31 -2.57% 2.83% 
 Aug 21, 2026 WBD 28.55 27.80 -2.63% 1.54% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

6.11%