Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Nov 13, 2026 PPL:CA 71.73 71.13 -0.84% 0.06000% 
 Nov 12, 2026 CP:CA 134.75 135.40 0.48% 0.77% 
 Nov 11, 2026 BRK.B 588.24 592.85 0.78% 1.48% 
 Nov 10, 2026 IBEX 52.23 56.38 7.95% 10.89% 
 Nov 09, 2026 DGX 259.67 262.21 0.98% 0.98% 
 Nov 06, 2026 NXR.UN:CA 7.97 8.26 3.64% 5.40% 
 Nov 05, 2026 XPER 5.71 5.93 3.85% 8.67% 
 Nov 04, 2026 BILL 51.87 57.63 11.10% 11.10% 
 Nov 03, 2026 RDY 14.30 14.70 2.80% 5.45% 
 Nov 02, 2026 J 160.24 159.82 -0.26% 1.10% 
 Oct 30, 2026 FLYW 19.69 22.16 12.54% 14.70% 
 Oct 29, 2026 GILD 165.61 167.58 1.19% 6.62% 
 Oct 28, 2026 IOSP 100.70 79.17 -21.38% 1.29% 
 Oct 27, 2026 PNR 62.29 68.44 9.87% 16.99% 
 Oct 26, 2026 ATRC 61.08 55.31 -9.45% 8.09% 
 Oct 23, 2026 KRYAY 112.39 111.60 -0.70% 1.07% 
 Oct 22, 2026 MA 633.21 661.71 4.50% 7.70% 
 Oct 21, 2026 HZN 78.55 85.42 8.75% 12.50% 
 Oct 20, 2026 EXEL 64.39 67.10 4.21% 14.44% 
 Oct 19, 2026 RNR 351.53 356.59 1.44% 3.50% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

6.64%