Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Sep 15, 2026 WHF 7.33 7.32 -0.14% 0.55% 
 Sep 14, 2026 AD 38.28 37.90 -0.99% 0.55% 
 Sep 11, 2026 III 5.19 5.27 1.54% 4.82% 
 Sep 10, 2026 BCI 26.81 26.56 -0.93% 0.11% 
 Sep 09, 2026 YANG 30.83 32.60 5.74% 5.74% 
 Sep 08, 2026 WBTN 10.23 10.42 1.86% 11.53% 
 Sep 04, 2026 MSA:CA 8.49 8.88 4.59% 8.42% 
 Sep 03, 2026 GSL 45.74 45.40 -0.74% 1.66% 
 Sep 02, 2026 HPQ 31.99 32.70 2.22% 13.24% 
 Sep 01, 2026 TXO 15.19 14.80 -2.57% 2.56% 
 Aug 31, 2026 JANX 18.22 16.24 -10.84% 11.47% 
 Aug 28, 2026 PUBM 16.82 16.85 0.18% 6.30% 
 Aug 27, 2026 SOIL:CA 6.40 6.90 7.81% 15.00% 
 Aug 26, 2026 SLG:CA 6.15 5.87 -4.55% 5.37% 
 Aug 25, 2026 ABRA:CA 16.16 12.73 -21.23% 5.94% 
 Aug 24, 2026 GLAD 19.82 19.33 -2.47% 2.83% 
 Aug 21, 2026 WBD 28.55 28.07 -1.68% 1.54% 
 Aug 20, 2026 BAR 44.59 42.07 -5.65% 3.32% 
 Aug 19, 2026 SEIX 23.32 23.45 0.56% 0.56% 
 Aug 18, 2026 HHL:CA 7.53 7.26 -3.59% 2.92% 
 Aug 17, 2026 IDNA 35.86 38.70 7.92% 15.70% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

5.72%