Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Oct 15, 2026 UNH:CA 18.55 18.30 -1.35% 1.29% 
 Oct 14, 2026 PSX 297.29 293.17 -1.39% 0% 
 Oct 13, 2026 DBE 39.04 39.78 1.90% 1.90% 
 Oct 12, 2026 ABBV 281.12 285.42 1.53% 3.66% 
 Oct 09, 2026 SBAC 182.49 187.06 2.50% 2.50% 
 Oct 08, 2026 INSW 121.82 109.99 -9.71% 3.66% 
 Oct 07, 2026 DSGR 35.07 35.06 -0.03000% 0.64% 
 Oct 06, 2026 XUT:CA 34.63 35.13 1.44% 1.44% 
 Oct 05, 2026 WOR 61.14 64.24 5.07% 5.07% 
 Oct 02, 2026 TRMD 40.00 38.20 -4.50% 4.65% 
 Oct 01, 2026 S 24.67 21.58 -12.53% 7.42% 
 Sep 30, 2026 KRUS 40.81 38.11 -6.62% 2.89% 
 Sep 29, 2026 FFIV 438.07 442.03 0.90% 10.32% 
 Sep 28, 2026 ATKR 94.60 94.96 0.38% 0.39% 
 Sep 25, 2026 TXNM 58.52 58.52 0% 0.56% 
 Sep 24, 2026 HUC:CA 25.68 27.88 8.57% 8.72% 
 Sep 23, 2026 NVAX 10.55 11.26 6.73% 26.87% 
 Sep 22, 2026 NVAX 10.83 11.26 3.97% 23.59% 
 Sep 21, 2026 IALT 29.90 29.71 -0.64% 1.40% 
 Sep 18, 2026 MAU:CA 21.12 16.41 -22.30% 0% 
 Sep 17, 2026 CTKB 5.21 5.25 0.77% 19.19% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

6.25%