Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Oct 12, 2026 ABBV 281.12 274.36 -2.40% 0.82% 
 Oct 09, 2026 SBAC 182.49 181.83 -0.36% 1.08% 
 Oct 08, 2026 INSW 121.82 125.04 2.64% 2.94% 
 Oct 07, 2026 DSGR 35.07 35.07 0% 0.64% 
 Oct 06, 2026 XUT:CA 34.63 34.51 -0.35% 0.20% 
 Oct 05, 2026 WOR 61.14 63.75 4.27% 4.27% 
 Oct 02, 2026 TRMD 40.00 41.11 2.77% 4.38% 
 Oct 01, 2026 S 24.67 24.01 -2.68% 7.42% 
 Sep 30, 2026 KRUS 40.81 39.16 -4.04% 2.89% 
 Sep 29, 2026 FFIV 438.07 476.24 8.71% 10.32% 
 Sep 28, 2026 ATKR 94.60 94.88 0.30% 0.32% 
 Sep 25, 2026 TXNM 58.52 58.53 0.02000% 0.55% 
 Sep 24, 2026 HUC:CA 25.68 27.68 7.79% 7.79% 
 Sep 23, 2026 NVAX 10.55 12.82 21.52% 26.87% 
 Sep 22, 2026 NVAX 10.83 12.82 18.37% 23.59% 
 Sep 21, 2026 IALT 29.90 30.00 0.33% 1.40% 
 Sep 18, 2026 MAU:CA 21.12 17.03 -19.37% 0% 
 Sep 17, 2026 CTKB 5.21 5.35 2.69% 19.19% 
 Sep 16, 2026 CNXN 87.12 95.22 9.30% 9.30% 
 Sep 15, 2026 WHF 7.33 7.37 0.55% 2.46% 
 Sep 14, 2026 AD 38.28 33.60 -12.23% 0.60% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

6.05%