Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Oct 08, 2026 INSW 121.82 119.82 -1.64% 0.76% 
 Oct 07, 2026 DSGR 35.07 35.03 -0.11% 0.64% 
 Oct 06, 2026 XUT:CA 34.63 34.59 -0.12% 0.20% 
 Oct 05, 2026 WOR 61.14 62.45 2.14% 2.14% 
 Oct 02, 2026 TRMD 40.00 39.94 -0.15% 3.86% 
 Oct 01, 2026 S 24.67 26.27 6.49% 6.75% 
 Sep 30, 2026 KRUS 40.81 40.53 -0.69% 2.89% 
 Sep 29, 2026 FFIV 438.07 479.83 9.53% 9.53% 
 Sep 28, 2026 ATKR 94.60 94.84 0.25% 0.32% 
 Sep 25, 2026 TXNM 58.52 58.61 0.15% 0.55% 
 Sep 24, 2026 HUC:CA 25.68 26.85 4.56% 5.37% 
 Sep 23, 2026 NVAX 10.55 12.75 20.85% 26.87% 
 Sep 22, 2026 NVAX 10.83 12.75 17.73% 23.59% 
 Sep 21, 2026 IALT 29.90 30.09 0.64% 1.40% 
 Sep 18, 2026 MAU:CA 21.12 17.35 -17.85% 0% 
 Sep 17, 2026 CTKB 5.21 5.43 4.22% 19.19% 
 Sep 16, 2026 CNXN 87.12 92.81 6.53% 7.77% 
 Sep 15, 2026 WHF 7.33 7.02 -4.23% 2.46% 
 Sep 14, 2026 AD 38.28 33.39 -12.77% 0.60% 
 Sep 11, 2026 III 5.19 5.79 11.56% 13.68% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

6.43%