Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Sep 24, 2026 HUC:CA 25.68 25.66 -0.08000% 0.43% 
 Sep 23, 2026 NVAX 10.55 10.63 0.76% 2.84% 
 Sep 22, 2026 NVAX 10.83 10.63 -1.85% 1.06% 
 Sep 21, 2026 IALT 29.90 29.83 -0.23% 0.33% 
 Sep 18, 2026 MAU:CA 21.12 19.90 -5.78% 0% 
 Sep 17, 2026 CTKB 5.21 5.65 8.45% 12.28% 
 Sep 16, 2026 CNXN 87.12 89.32 2.53% 2.88% 
 Sep 15, 2026 WHF 7.33 7.04 -3.96% 2.46% 
 Sep 14, 2026 AD 38.28 34.49 -9.90% 0.60% 
 Sep 11, 2026 III 5.19 5.26 1.35% 5.01% 
 Sep 10, 2026 BCI 26.81 26.32 -1.83% 0.11% 
 Sep 09, 2026 YANG 30.83 32.15 4.28% 6.74% 
 Sep 08, 2026 WBTN 10.23 11.04 7.92% 11.53% 
 Sep 04, 2026 MSA:CA 8.49 9.95 17.20% 18.85% 
 Sep 03, 2026 GSL 45.74 44.33 -3.08% 1.81% 
 Sep 02, 2026 HPQ 31.99 31.30 -2.16% 13.24% 
 Sep 01, 2026 TXO 15.19 14.33 -5.66% 2.56% 
 Aug 31, 2026 JANX 18.22 16.30 -10.54% 11.47% 
 Aug 28, 2026 PUBM 16.82 18.60 10.58% 14.09% 
 Aug 27, 2026 SOIL:CA 6.40 6.94 8.44% 15.00% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

7.03%