Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Nov 05, 2026 XPER 5.71 5.69 -0.35% 2.71% 
 Nov 04, 2026 BILL 51.87 52.41 1.04% 1.29% 
 Nov 03, 2026 RDY 14.30 14.91 4.27% 4.27% 
 Nov 02, 2026 J 160.24 148.90 -7.08% 1.10% 
 Oct 30, 2026 FLYW 19.69 21.57 9.55% 12.60% 
 Oct 29, 2026 GILD 165.61 166.89 0.77% 6.62% 
 Oct 28, 2026 IOSP 100.70 78.21 -22.33% 1.29% 
 Oct 27, 2026 PNR 62.29 68.12 9.36% 16.99% 
 Oct 26, 2026 ATRC 61.08 58.54 -4.16% 8.09% 
 Oct 23, 2026 KRYAY 112.39 109.16 -2.87% 1.07% 
 Oct 22, 2026 MA 633.21 652.70 3.08% 7.70% 
 Oct 21, 2026 BKH 78.55 84.87 8.05% 10.17% 
 Oct 20, 2026 EXEL 64.39 69.57 8.04% 14.44% 
 Oct 19, 2026 RNR 351.53 347.35 -1.19% 3.50% 
 Oct 16, 2026 MFSM 23.97 24.56 2.46% 2.46% 
 Oct 15, 2026 UNH:CA 18.55 17.96 -3.18% 4.69% 
 Oct 14, 2026 PSX 297.29 245.72 -17.35% 0.71% 
 Oct 13, 2026 DBE 39.04 36.60 -6.26% 6.07% 
 Oct 12, 2026 ABBV 281.12 291.31 3.62% 7.76% 
 Oct 09, 2026 SBAC 182.49 189.42 3.80% 10.00% 
 Oct 08, 2026 INSW 121.82 98.02 -19.54% 3.66% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

5.81%