Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Oct 21, 2026 BKH 78.55 79.31 0.97% 1.39% 
 Oct 20, 2026 EXEL 64.39 65.31 1.43% 1.43% 
 Oct 19, 2026 RNR 351.53 362.59 3.15% 3.15% 
 Oct 16, 2026 MFSM 23.97 24.19 0.92% 0.92% 
 Oct 15, 2026 UNH:CA 18.55 19.37 4.42% 4.42% 
 Oct 14, 2026 PSX 297.29 284.63 -4.26% 0.71% 
 Oct 13, 2026 DBE 39.04 39.95 2.33% 2.38% 
 Oct 12, 2026 ABBV 281.12 285.19 1.45% 3.66% 
 Oct 09, 2026 SBAC 182.49 178.39 -2.25% 3.12% 
 Oct 08, 2026 INSW 121.82 108.42 -11.00% 3.66% 
 Oct 07, 2026 DSGR 35.07 35.07 0% 0.64% 
 Oct 06, 2026 XUT:CA 34.63 35.34 2.05% 2.05% 
 Oct 05, 2026 WOR 61.14 64.44 5.40% 6.90% 
 Oct 02, 2026 TRMD 40.00 38.53 -3.67% 4.65% 
 Oct 01, 2026 S 24.67 22.50 -8.80% 7.42% 
 Sep 30, 2026 KRUS 40.81 34.41 -15.68% 2.89% 
 Sep 29, 2026 FFIV 438.07 450.08 2.74% 10.32% 
 Sep 28, 2026 ATKR 94.60 94.96 0.38% 0.39% 
 Sep 25, 2026 TXNM 58.52 58.73 0.36% 0.82% 
 Sep 24, 2026 HUC:CA 25.68 28.07 9.31% 10.59% 
 Sep 23, 2026 NVAX 10.55 9.99 -5.31% 26.87% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

5.54%