Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Oct 06, 2026 XUT:CA 34.63 34.53 -0.29% 0% 
 Oct 05, 2026 WOR 61.14 60.45 -1.13% 1.68% 
 Oct 02, 2026 TRMD 40.00 38.92 -2.70% 3.86% 
 Oct 01, 2026 S 24.67 25.31 2.59% 6.75% 
 Sep 30, 2026 KRUS 40.81 39.95 -2.11% 2.89% 
 Sep 29, 2026 FFIV 438.07 466.65 6.52% 7.75% 
 Sep 28, 2026 ATKR 94.60 94.85 0.26% 0.30% 
 Sep 25, 2026 TXNM 58.52 58.51 -0.02000% 0.55% 
 Sep 24, 2026 HUC:CA 25.68 26.57 3.47% 3.50% 
 Sep 23, 2026 NVAX 10.55 11.22 6.35% 26.87% 
 Sep 22, 2026 NVAX 10.83 11.22 3.60% 23.59% 
 Sep 21, 2026 IALT 29.90 30.02 0.40% 1.40% 
 Sep 18, 2026 MAU:CA 21.12 17.31 -18.04% 0% 
 Sep 17, 2026 CTKB 5.21 5.34 2.50% 19.19% 
 Sep 16, 2026 CNXN 87.12 91.98 5.58% 7.77% 
 Sep 15, 2026 WHF 7.33 6.92 -5.59% 2.46% 
 Sep 14, 2026 AD 38.28 34.14 -10.82% 0.60% 
 Sep 11, 2026 III 5.19 5.79 11.56% 13.68% 
 Sep 10, 2026 BCI 26.81 26.06 -2.80% 0.11% 
 Sep 09, 2026 YANG 30.83 33.68 9.24% 12.81% 
 Sep 08, 2026 WBTN 10.23 9.80 -4.20% 11.53% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

7.01%