Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Jul 28, 2026 SEIC 103.14 102.88 -0.25% 1.29% 
 Jul 27, 2026 ALRM 53.62 55.69 3.86% 4.12% 
 Jul 24, 2026 SMPNY 21.66 22.38 3.32% 3.90% 
 Jul 23, 2026 ROIV 35.10 32.87 -6.35% 1.40% 
 Jul 22, 2026 SOBO 38.47 37.34 -2.94% 1.22% 
 Jul 21, 2026 PAM 87.35 85.01 -2.68% 3.09% 
 Jul 20, 2026 VLE:CA 11.95 11.81 -1.17% 10.88% 
 Jul 17, 2026 CNQ 43.89 46.45 5.83% 7.76% 
 Jul 16, 2026 VTR 95.04 97.72 2.82% 6.90% 
 Jul 15, 2026 ROMA 9.99 9.17 -8.21% 9.54% 
 Jul 14, 2026 D 71.30 70.55 -1.05% 2.37% 
 Jul 13, 2026 QTTB 21.38 14.64 -31.52% 10.24% 
 Jul 10, 2026 KMX 53.49 59.11 10.51% 14.23% 
 Jul 09, 2026 FBRX 36.70 76.53 108.53% 108.94% 
 Jul 08, 2026 LCFS:CA 13.33 16.37 22.81% 28.58% 
 Jul 07, 2026 BCF:CA 10.05 9.94 -1.09% 0.50% 
 Jul 06, 2026 DXT:CA 14.09 15.67 11.21% 14.12% 
 Jul 03, 2026 VXM:CA 53.46 54.58 2.10% 2.26% 
 Jul 01, 2026 FNWB 11.35 12.01 5.81% 10.31% 
 Jun 30, 2026 RUSHB 76.50 78.99 3.25% 3.40% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

11.14%