Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Sep 25, 2026 TXNM 58.52 58.27 -0.43% 0% 
 Sep 24, 2026 HUC:CA 25.68 25.97 1.13% 1.13% 
 Sep 23, 2026 NVAX 10.55 10.80 2.37% 2.84% 
 Sep 22, 2026 NVAX 10.83 10.80 -0.28% 1.06% 
 Sep 21, 2026 IALT 29.90 29.71 -0.64% 0.33% 
 Sep 18, 2026 MAU:CA 21.12 18.91 -10.46% 0% 
 Sep 17, 2026 CTKB 5.21 5.74 10.17% 12.28% 
 Sep 16, 2026 CNXN 87.12 89.70 2.96% 3.93% 
 Sep 15, 2026 WHF 7.33 6.97 -4.91% 2.46% 
 Sep 14, 2026 AD 38.28 33.45 -12.62% 0.60% 
 Sep 11, 2026 III 5.19 5.37 3.47% 5.01% 
 Sep 10, 2026 BCI 26.81 26.01 -2.98% 0.11% 
 Sep 09, 2026 YANG 30.83 31.58 2.43% 6.74% 
 Sep 08, 2026 WBTN 10.23 10.95 7.04% 11.53% 
 Sep 04, 2026 MSA:CA 8.49 9.65 13.66% 18.85% 
 Sep 03, 2026 GSL 45.74 43.73 -4.39% 1.81% 
 Sep 02, 2026 HPQ 31.99 31.32 -2.09% 13.24% 
 Sep 01, 2026 TXO 15.19 14.27 -6.06% 2.56% 
 Aug 31, 2026 JANX 18.22 16.58 -9.00% 11.47% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

5.05%