Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Apr 09, 2026 REYN 22.28 22.18 -0.45% 0.99% 
 Apr 08, 2026 WEF:CA 14.65 14.50 -1.02% 2.05% 
 Apr 07, 2026 SBI:CA 5.38 5.75 6.88% 7.43% 
 Apr 06, 2026 PSKY 9.85 10.62 7.82% 15.13% 
 Apr 02, 2026 DASH 156.45 152.58 -2.47% 7.38% 
 Apr 01, 2026 SST 5.22 2.56 -50.96% 7.28% 
 Mar 31, 2026 STI 6.31 7.12 12.84% 14.90% 
 Mar 30, 2026 STGW 6.22 6.27 0.80% 5.47% 
 Mar 27, 2026 TGT 119.84 121.89 1.71% 3.65% 
 Mar 26, 2026 AESI 14.00 11.37 -18.79% 1.21% 
 Mar 25, 2026 RGR 43.53 40.96 -5.90% 1.31% 
 Mar 24, 2026 AEIS 356.38 379.64 6.53% 6.53% 
 Mar 23, 2026 HUT:CA 72.68 91.45 25.83% 27.30% 
 Mar 20, 2026 SFBC 43.88 44.67 1.80% 5.06% 
 Mar 19, 2026 CEPU 15.86 16.71 5.36% 8.76% 
 Mar 18, 2026 GDXD:CA 12.55 9.33 -25.66% 22.15% 
 Mar 17, 2026 BTCY.B:CA 6.52 6.40 -1.84% 0% 
 Mar 16, 2026 SFC:CA 10.36 9.39 -9.36% 1.54% 
 Mar 13, 2026 UUP 27.89 27.44 -1.61% 0.39% 
 Mar 12, 2026 NEXN 7.52 6.85 -8.97% 1.79% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

6.68%