Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 May 06, 2024 CARR 64.06 64.26 0.31% 0.98% 
 May 03, 2024 RCG:CA 7.66 7.46 -2.61% 0.39% 
 May 02, 2024 LMNR 21.45 21.12 -1.54% 2.56% 
 May 01, 2024 AKA 19.10 17.81 -6.75% 29.58% 
 Apr 30, 2024 BCSF 16.63 16.55 -0.48% 1.86% 
 Apr 29, 2024 MDWD 19.22 18.95 -1.40% 3.33% 
 Apr 26, 2024 SRL 6.77 6.00 -11.38% 1.37% 
 Apr 25, 2024 OVCHY 21.10 20.64 -2.18% 2.75% 
 Apr 24, 2024 OVV:CA 72.49 72.03 -0.63% 1.01% 
 Apr 23, 2024 SKYW 74.31 76.58 3.05% 6.59% 
 Apr 22, 2024 TKC 5.84 6.46 10.62% 10.62% 
 Apr 19, 2024 ADDDF 239.40 238.96 -0.18% 6.52% 
 Apr 18, 2024 PRMW 18.12 20.13 11.09% 11.31% 
 Apr 17, 2024 REX 57.15 57.61 0.80% 3.17% 
 Apr 16, 2024 KNT:CA 7.55 7.83 3.71% 3.71% 
 Apr 15, 2024 CSTE 5.67 6.61 16.58% 20.11% 
 Apr 12, 2024 ADFJF 9.02 10.74 19.07% 24.17% 
 Apr 11, 2024 TARS 38.29 38.03 -0.68% 0.12% 
 Apr 10, 2024 ATH:CA 5.56 4.81 -13.49% 0.36% 
 Apr 09, 2024 JOE 59.10 58.09 -1.71% 1.24% 
 Apr 08, 2024 INFA 38.25 29.94 -21.73% 4.05% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

6.47%