• Filter:

Most Active

Symbol Company Name Exchange Last Change %Chg Volume BI Rating
^VALVN:CA ^VALVN:CA TSX-V 218625320.00 +42000588.00 +23.78% 218,625,320 Neutral
^VOLVN:CA TSXV Total Volume / 1000 TSX-V 198827.18 +15189.05 +8.27% 198,827,181 Neutral
^VOL.VN:CA ^VOL.VN:CA TSX-V 196386202.00 +13433896.00 +7.34% 196,386,202 Neutral
^VAL.VN:CA ^VAL.VN:CA TSX-V 177686092.00 +7086570.00 +4.15% 177,686,092 Neutral
^TX6R:CA ^TX6R:CA TSX 6594.78 +81.65 +1.25% 149,508,884 Neutral
^UVOVN:CA TSXV Up Volume / 1000 TSX-V 113926.54 +5608.68 +5.18% 113,926,545 Neutral
^TS10:CA ^TS10:CA TSX 10501.48 +88.25 +0.85% 104,467,884 Neutral
^DVOVN:CA TSXV Down Volume / 1000 TSX-V 59910.21 +12440.70 +26.21% 59,910,206 Neutral
^TS40:CA ^TS40:CA TSX 13911.55 +129.43 +0.94% 38,816,109 Neutral
CNQ:CA Canadian Natural Resources Limited TSX 68.00 +0.52 +0.77% 20,871,135 Neutral
^TS50:CA ^TS50:CA TSX 3546.86 -14.08 -0.4% 13,029,722 Neutral
TRP:CA TC Energy Corporation TSX 88.76 +0.52 +0.59% 10,838,040 Neutral
^TS30:CA ^TS30:CA TSX 6976.71 +33.68 +0.49% 10,437,912 Bullish
ABX:CA Barrick Mining Corporation TSX 53.92 +1.49 +2.84% 10,066,174 Neutral
CVE:CA Cenovus Energy Inc. TSX 35.85 +0.83 +2.37% 9,981,054 Neutral
HISA:AQL HIGH INTEREST SAVINGS ACCOUNT FUND NEO 50.08 0.000 0.00 9,030,044 Neutral
HOD:CA BetaPro Crude Oil Inverse Leveraged Daily Bear ETF TSX 1.75 +0.040 +2.34% 8,981,740 Neutral
SU:CA Suncor Energy Inc. TSX 89.42 +1.19 +1.35% 7,208,896 Neutral
TD:CA Toronto-Dominion Bank (The) TSX 130.32 +1.62 +1.26% 6,805,259 Bullish
^TS60:CA ^TS60:CA TSX 8659.25 +62.64 +0.73% 6,612,491 Neutral
BLX:CA Boralex Inc. Class A Shares TSX 36.62 +3.62 +10.97% 6,597,935 Very Bullish
WDGY:CNX Wedgemount Resources Corp. CSE 0.0650 +0.020 +44.44% 6,417,500 Bullish
BFG:CNX Giant Mining Corp. CSE 0.14 -0.010 -6.9% 6,339,242 Neutral
T:CA TELUS Corporation TSX 17.88 -0.23 -1.27% 6,290,674 Neutral
BTO:CA B2Gold Corp. TSX 5.81 +0.15 +2.65% 6,265,645 Neutral
WCP:CA Whitecap Resources Inc. TSX 14.64 +0.050 +0.34% 5,934,740 Neutral
GRA:CA NanoXplore Inc. TSX 1.98 +0.15 +8.2% 5,597,027 Neutral
BNS:CA Bank of Nova Scotia (The) TSX 96.63 +0.97 +1.01% 5,528,955 Neutral
BCE:CA BCE Inc. TSX 35.22 -0.32 -0.9% 4,909,565 Bearish
MFC:CA Manulife Financial Corporation TSX 47.82 +0.40 +0.84% 4,848,577 Bullish
BITF:CA Bitfarms Ltd. TSX 3.06 +0.010 +0.33% 4,586,886 Neutral
IVN:CA Ivanhoe Mines Ltd. TSX 11.76 +0.56 +5% 4,465,083 Neutral
CBR:CA Cabral Gold Inc. TSX-V 0.94 -0.080 -7.84% 4,206,222 Neutral
HND:CA BetaPro Natural Gas Inverse Leveraged Daily Bear ETF TSX 4.24 -0.080 -1.85% 3,899,808 Neutral
SVRS:CA Silver Storm Mining Ltd. TSX-V 0.46 -0.005 -1.08% 3,741,069 Neutral
DML:CA Denison Mines Corp. TSX 4.93 +0.11 +2.28% 3,683,058 Bullish
FLT:CA Volatus Aerospace Inc. TSX-V 0.82 -0.050 -5.75% 3,412,856 Neutral
RY:CA Royal Bank of Canada TSX 224.51 +1.33 +0.6% 3,210,066 Neutral
MAXQ:AQL MARITIME LAUNCH SERVICES INC. NEO 0.63 +0.080 +14.55% 3,199,417 Neutral
CM:CA Canadian Imperial Bank Of Commerce TSX 134.53 +1.33 +1% 3,149,243 Neutral
CLM:CA Consolidated Lithium Metals Inc. TSX-V 0.0550 -0.020 -26.67% 3,098,778 Neutral
ATH:CA Athabasca Oil Corporation TSX 9.77 -0.21 -2.1% 3,093,918 Neutral
ENB:CA Enbridge Inc. TSX 75.29 +0.38 +0.51% 3,082,748 Neutral
DEC:CA Decade Resources Ltd. TSX-V 0.0700 +0.010 +16.67% 3,003,900 Neutral
MDA:CA MDA Space Ltd. TSX 38.45 -1.85 -4.59% 2,972,895 Bearish
K:CA Kinross Gold Corporation TSX 40.14 +1.65 +4.29% 2,918,502 Neutral
DSV:CA Discovery Silver Corp. TSX-V 8.35 +0.26 +3.21% 2,858,730 Neutral
GSVR:CA Guanajuato Silver Company Ltd. TSX-V 0.58 +0.010 +1.75% 2,825,793 Neutral
BB:CA BlackBerry Limited TSX 4.54 +0.080 +1.79% 2,808,825 Neutral
TCL.A:CA Transcontinental Inc. Class A Subordinate Voting Shares TSX 5.07 +0.10 +2.01% 2,791,888 Neutral
* Most Active stocks are calculated and ordered by Trade Volume.