• Filter:

Most Active

Symbol Company Name Exchange Last Change %Chg Volume BI Rating
^VAL.VN:CA ^VAL.VN:CA TSX-V 339490550.00 -932830.00 -0.27% 339,490,550 Neutral
^VOL.VN:CA ^VOL.VN:CA TSX-V 324156346.00 -34624471.00 -9.65% 324,156,346 Bearish
^TX6R:CA ^TX6R:CA TSX 6120.39 -49.43 -0.8% 121,872,729 Bearish
^TS10:CA ^TS10:CA TSX 7673.80 -72.19 -0.93% 74,679,324 Neutral
^TS40:CA ^TS40:CA TSX 12772.95 -23.71 -0.19% 32,508,530 Neutral
^TS50:CA ^TS50:CA TSX 3471.88 +41.53 +1.21% 16,066,807 Bullish
BITF:CA Bitfarms Ltd. TSX 7.00 -0.41 -5.53% 13,905,789 Neutral
SSL:CA Sandstorm Gold Ltd. TSX 17.04 -1.07 -5.91% 12,208,932 Bearish
CS:CA Capstone Copper Corp. TSX 11.11 -0.39 -3.39% 9,251,522 Bearish
^TS30:CA ^TS30:CA TSX 6611.74 -51.44 -0.77% 9,184,518 Bearish
CNQ:CA Canadian Natural Resources Limited TSX 42.19 -0.30 -0.71% 9,105,742 Neutral
BTO:CA B2Gold Corp. TSX 7.78 -0.54 -6.49% 9,025,151 Neutral
T:CA TELUS Corporation TSX 21.48 +0.28 +1.32% 7,979,168 Neutral
K:CA Kinross Gold Corporation TSX 35.12 -3.60 -9.3% 7,723,972 Bearish
ABX:CA Barrick Mining Corporation TSX 46.73 -3.35 -6.69% 7,335,563 Neutral
^TS60:CA ^TS60:CA TSX 9581.19 +75.82 +0.8% 7,078,231 Neutral
TD:CA Toronto-Dominion Bank (The) TSX 111.06 +0.33 +0.3% 6,739,904 Neutral
TLO:CA Talon Metals Corp. TSX 0.45 -0.035 -7.22% 6,666,197 Neutral
GSVR:CA Guanajuato Silver Company Ltd. TSX-V 0.40 -0.045 -10.11% 6,624,197 Neutral
FUU:CA F3 Uranium Corp. TSX-V 0.16 -0.005 -3.03% 6,008,730 Bearish
IVN:CA Ivanhoe Mines Ltd. TSX 14.72 -0.94 -6% 5,925,992 Neutral
BCE:CA BCE Inc. TSX 33.99 +0.71 +2.13% 5,721,953 Very Bullish
GCL:CA Colabor Group Inc. TSX 0.26 -0.36 -57.94% 5,638,897 Neutral
WEED:CA Canopy Growth Corporation TSX 1.85 -0.050 -2.63% 5,299,913 Bearish
ENB:CA Enbridge Inc. TSX 65.98 -0.40 -0.6% 5,233,001 Neutral
ADY:CA Adyton Resources Corporation TSX-V 0.29 -0.020 -6.45% 5,091,315 Neutral
CVE:CA Cenovus Energy Inc. TSX 23.54 +0.020 +0.09% 4,916,376 Neutral
DML:CA Denison Mines Corp. TSX 4.10 -0.22 -5.09% 4,752,334 Neutral
SU:CA Suncor Energy Inc. TSX 54.04 -0.16 -0.3% 4,539,325 Neutral
WCP:CA Whitecap Resources Inc. TSX 10.45 -0.050 -0.48% 4,454,717 Neutral
NXE:CA NexGen Energy Ltd. TSX 11.82 -0.82 -6.49% 4,199,659 Neutral
HIVE:CA HIVE Digital Technologies Ltd. TSX-V 7.92 -0.28 -3.41% 3,977,084 Neutral
AUMB:CA 1911 Gold Corporation TSX-V 0.96 -0.12 -11.11% 3,972,959 Neutral
GLO:CA Global Atomic Corporation TSX 0.55 +0.010 +1.85% 3,957,311 Neutral
QNC:CA Quantum Emotion Corp. TSX-V 2.58 +0.35 +15.7% 3,888,674 Neutral
EFR:CA Energy Fuels Inc. TSX 29.49 -0.95 -3.12% 3,812,145 Neutral
RY:CA Royal Bank of Canada TSX 204.27 +0.070 +0.03% 3,745,978 Neutral
MAI:CA Minera Alamos Inc. TSX-V 0.46 -0.025 -5.1% 3,692,310 Neutral
BB:CA BlackBerry Limited TSX 6.30 -0.050 -0.79% 3,602,320 Neutral
TRP:CA TC Energy Corporation TSX 72.10 -0.23 -0.32% 3,585,923 Neutral
EXN:CA Excellon Resources Inc. TSX-V 0.31 -0.050 -13.89% 3,585,602 Bearish
DSV:CA Discovery Silver Corp. TSX-V 5.34 -0.65 -10.85% 3,581,114 Neutral
AVL:CA Avalon Advanced Materials Inc. TSX 0.0850 -0.010 -10.53% 3,552,636 Neutral
MFC:CA Manulife Financial Corporation TSX 44.34 -0.16 -0.36% 3,441,032 Neutral
KLM:CA Kermode Resources Ltd. TSX-V 0.0050 0.000 0.00 3,423,683 Neutral
GXU:CA GoviEx Uranium Inc. TSX-V 0.0700 -0.010 -12.5% 3,405,418 Bearish
LUN:CA Lundin Mining Corporation TSX 21.35 -0.26 -1.2% 3,371,032 Neutral
SCZ:CA Santacruz Silver Mining Ltd. TSX-V 2.20 -0.43 -16.35% 3,292,426 Very Bearish
BOCA:CA Bocana Resources Corp. TSX-V 0.0900 -0.015 -14.29% 3,285,348 Neutral
SLI:CA Standard Lithium Ltd. TSX-V 5.90 -1.74 -22.77% 3,260,924 Neutral
* Most Active stocks are calculated and ordered by Trade Volume.