• Filter:

Most Active

Symbol Company Name Exchange Last Change %Chg Volume BI Rating
WNDR:CA WonderFi Technologies Inc. TSX 0.36 +0.025 +7.58% 15,899,121 Neutral
TD:CA Toronto-Dominion Bank (The) TSX 83.13 +3.53 +4.43% 12,473,520 Neutral
CNQ:CA Canadian Natural Resources Limited TSX 45.01 +0.68 +1.53% 7,695,472 Neutral
BCE:CA BCE Inc. TSX 33.50 +0.66 +2.01% 5,438,230 Neutral
TRP:CA TC Energy Corporation TSX 68.56 +2.12 +3.19% 5,211,126 Neutral
ENB:CA Enbridge Inc. TSX 64.38 +1.07 +1.69% 5,177,329 Neutral
FYL:CA Finlay Minerals Ltd. TSX-V 0.0450 +0.025 +125% 4,861,778 Bullish
AHR:CA Amarc Resources Ltd. TSX-V 0.72 +0.46 +171.7% 4,825,031 Neutral
RY:CA Royal Bank of Canada TSX 174.28 +1.42 +0.82% 4,687,971 Neutral
SOL:CNX SOL Global Investments CSE 0.42 -0.075 -15.31% 4,684,787 Neutral
BNS:CA Bank of Nova Scotia (The) TSX 73.57 -0.86 -1.16% 4,470,534 Neutral
BCBC:CNX The BC Bud Corporation CSE 0.12 +0.020 +20% 4,322,118 Neutral
AGMR:CA Silver Mountain Resources Inc. TSX-V 0.0500 -0.005 -9.09% 4,228,634 Neutral
CVE:CA Cenovus Energy Inc. TSX 21.77 +0.41 +1.92% 4,192,299 Neutral
TDG:CA TDG Gold Corp. TSX-V 0.24 +0.10 +75% 4,078,783 Bullish
MATE:CA Blockmate Ventures Inc. TSX-V 0.33 0.000 0.00 3,994,403 Neutral
T:CA TELUS Corporation TSX 20.14 +0.16 +0.8% 3,876,672 Neutral
SU:CA Suncor Energy Inc. TSX 56.43 +0.19 +0.34% 3,782,944 Neutral
BITF:CA Bitfarms Ltd. TSX 2.45 +0.060 +2.51% 3,669,065 Neutral
BB:CA BlackBerry Limited TSX 5.78 -0.26 -4.3% 3,557,858 Neutral
QNC:CA Quantum Emotion Corp. TSX-V 0.90 -0.14 -13.46% 3,528,191 Neutral
STUD:CA Stallion Uranium Corp. TSX-V 0.0300 0.000 0.00 3,525,000 Neutral
K:CA Kinross Gold Corporation TSX 14.91 +0.17 +1.15% 3,352,678 Neutral
MFC:CA Manulife Financial Corporation TSX 44.26 -0.11 -0.25% 3,171,019 Neutral
POR:CA Portofino Resources Inc. TSX-V 0.0100 0.000 0.00 3,073,000 Neutral
LUN:CA Lundin Mining Corporation TSX 12.26 -0.18 -1.45% 3,050,793 Bearish
ABX:CA Barrick Gold Corporation TSX 23.14 +0.50 +2.21% 2,968,631 Bullish
HUT:CA Hut 8 Corp. TSX 38.97 +0.69 +1.8% 2,946,234 Neutral
CSS:CNX Cascada Silver Corp. CSE 0.0400 0.000 0.00 2,822,082 Neutral
MEG:CA MEG Energy Corp. TSX 23.60 +0.37 +1.59% 2,816,483 Bullish
SNA:CNX Star Navigation Systems Group Ltd. CSE 0.0050 0.000 0.00 2,811,000 Neutral
XBOT:CA Realbotix Corp. TSX-V 0.46 -0.11 -19.3% 2,756,537 Neutral
SHOP:CA Shopify Inc. Class A Subordinate Voting Shares TSX 149.55 +0.54 +0.36% 2,739,516 Bullish
GWO:CA Great-West Lifeco Inc. TSX 45.98 -0.56 -1.2% 2,646,675 Neutral
CM:CA Canadian Imperial Bank Of Commerce TSX 90.66 +0.35 +0.39% 2,642,544 Neutral
TVE:CA Tamarack Valley Energy Ltd. TSX 4.67 -0.010 -0.21% 2,638,138 Neutral
FM:CA First Quantum Minerals Ltd. TSX 19.01 +0.28 +1.49% 2,636,453 Neutral
DMC:CNX Dunbar Metals Corp. CSE 0.16 +0.010 +6.67% 2,576,000 Neutral
DML:CA Denison Mines Corp. TSX 2.72 +0.040 +1.49% 2,420,382 Bullish
POW:CA Power Corporation of Canada Subordinate Voting Shares TSX 42.80 -0.34 -0.79% 2,380,365 Neutral
GPUS:CA Alset AI Ventures Inc. TSX-V 0.16 -0.015 -8.82% 2,366,814 Neutral
BABY:CA Else Nutrition Holdings Inc. TSX 0.0350 +0.010 +40% 2,330,414 Very Bullish
AC:CA Air Canada Voting and Variable Voting Shares TSX 20.45 +0.040 +0.2% 2,286,146 Neutral
CP:CA Canadian Pacific Kansas City Limited TSX 108.27 +0.97 +0.9% 2,259,314 Neutral
HODL:CNX Sol Strategies Inc. CSE 4.97 +0.31 +6.65% 2,225,480 Neutral
WHIP:CNX Credissential Inc. CSE 0.12 0.000 0.00 2,199,500 Neutral
BTO:CA B2Gold Corp. TSX 3.47 +0.040 +1.17% 2,107,082 Neutral
TA:CA TransAlta Corporation TSX 20.68 +0.95 +4.82% 2,096,857 Neutral
BTCW:CA Bitcoin Well Inc. TSX-V 0.24 +0.030 +14.63% 2,075,299 Neutral
AISX:CA Aisix Solutions Inc. TSX-V 0.0500 -0.010 -16.67% 2,061,561 Neutral
* Most Active stocks are calculated and ordered by Trade Volume.