• Filter:

Most Active

Symbol Company Name Exchange Last Change %Chg Volume BI Rating
CNQ:CA Canadian Natural Resources Limited TSX 46.06 +0.51 +1.12% 19,650,764 Neutral
QNC:CA Quantum Emotion Corp. TSX-V 0.40 +0.22 +128.57% 14,223,590 Neutral
TD:CA Toronto-Dominion Bank (The) TSX 75.76 +0.48 +0.64% 10,746,045 Neutral
PFC:CA PetroFrontier Corp. TSX-V 0.0150 -0.020 -57.14% 9,534,000 Neutral
ENB:CA Enbridge Inc. TSX 59.97 0.000 0.00 8,105,252 Neutral
CVE:CA Cenovus Energy Inc. TSX 21.71 +0.29 +1.35% 7,930,513 Neutral
T:CA TELUS Corporation TSX 21.51 -0.84 -3.76% 6,439,198 Bearish
RGC:CA Relevant Gold Corp. TSX-V 0.23 -0.030 -11.54% 6,119,500 Neutral
BCE:CA BCE Inc. TSX 36.82 -0.71 -1.89% 6,102,565 Neutral
MFC:CA Manulife Financial Corporation TSX 44.60 +0.030 +0.07% 6,058,681 Neutral
SU:CA Suncor Energy Inc. TSX 54.06 +0.39 +0.73% 5,930,751 Neutral
QIMC:CNX Quebec Innovative Materials Corp. CSE 0.10 +0.010 +10.53% 5,542,117 Neutral
BITF:CA Bitfarms Ltd. TSX 2.92 +0.070 +2.46% 4,251,632 Neutral
LG:CA Lahontan Gold Corp. TSX-V 0.0350 -0.020 -36.36% 4,124,371 Bearish
TRP:CA TC Energy Corporation TSX 66.98 +0.11 +0.16% 4,038,635 Neutral
GXE:CA Gear Energy Ltd. TSX 0.50 0.000 0.00 3,734,146 Neutral
CM:CA Canadian Imperial Bank Of Commerce TSX 95.38 +1.12 +1.19% 3,538,397 Neutral
LUN:CA Lundin Mining Corporation TSX 13.01 -0.31 -2.33% 3,538,283 Bearish
RCI.B:CA Rogers Communications Inc. Class B Non-voting Shares TSX 48.43 -0.50 -1.02% 3,317,498 Neutral
AC:CA Air Canada Voting and Variable Voting Shares TSX 25.05 -0.40 -1.57% 3,247,872 Neutral
ABX:CA Barrick Gold Corporation TSX 24.99 +0.68 +2.8% 3,211,572 Bullish
GRUV:CNX Protium Clean Energy Corp Com CSE 0.0700 -0.010 -12.5% 3,204,809 Bearish
EVER:CA Evergold Corp. TSX-V 0.0250 -0.015 -37.5% 3,078,166 Neutral
K:CA Kinross Gold Corporation TSX 14.95 +0.66 +4.62% 3,026,663 Neutral
CH:CA Charbone Hydrogen Corporation TSX-V 0.12 +0.040 +47.06% 2,845,934 Neutral
MEG:CA MEG Energy Corp. TSX 24.27 +0.77 +3.28% 2,831,433 Bullish
WATR:CA Current Water Technologies Inc. TSX-V 0.0350 +0.015 +75% 2,707,001 Bullish
BNS:CA Bank of Nova Scotia (The) TSX 79.13 -0.030 -0.04% 2,675,158 Neutral
CS:CA Capstone Copper Corp. TSX 9.60 +0.17 +1.8% 2,653,056 Neutral
SOL:CNX SOL Global Investments CSE 0.40 +0.020 +5.26% 2,630,794 Neutral
TVE:CA Tamarack Valley Energy Ltd. TSX 4.49 +0.10 +2.28% 2,608,815 Bullish
WCP:CA Whitecap Resources Inc. TSX 9.97 +0.15 +1.53% 2,565,420 Bullish
H:CA Hydro One Limited TSX 44.51 -0.86 -1.9% 2,539,665 Neutral
GWO:CA Great-West Lifeco Inc. TSX 46.00 -1.16 -2.46% 2,460,052 Neutral
LI:CA American Lithium Corp. TSX-V 0.63 -0.25 -28.41% 2,445,300 Bearish
HBM:CA Hudbay Minerals Inc. TSX 13.62 +0.31 +2.33% 2,403,609 Neutral
AIML:CNX AI-ML Innovations Inc. CSE 0.13 +0.030 +30% 2,377,456 Neutral
BTO:CA B2Gold Corp. TSX 3.98 +0.12 +3.11% 2,301,786 Neutral
CPX:CA Capital Power Corporation TSX 60.88 -0.69 -1.12% 2,191,792 Neutral
DML:CA Denison Mines Corp. TSX 3.16 +0.010 +0.32% 2,173,169 Neutral
POW:CA Power Corporation of Canada Subordinate Voting Shares TSX 46.50 0.000 0.00 2,099,018 Neutral
NTR:CA Nutrien Ltd. TSX 67.84 -0.99 -1.44% 2,053,840 Bearish
FAN:CA First Atlantic Nickel Corp. TSX-V 0.19 -0.035 -15.56% 2,050,481 Neutral
WNDR:CA WonderFi Technologies Inc. TSX 0.25 +0.015 +6.38% 2,048,830 Neutral
CNR:CA Canadian National Railway Company TSX 149.05 -1.67 -1.11% 2,018,300 Neutral
BB:CA BlackBerry Limited TSX 3.94 -0.030 -0.76% 1,995,095 Neutral
RY:CA Royal Bank of Canada TSX 178.57 +0.100 +0.06% 1,970,023 Neutral
TA:CA TransAlta Corporation TSX 18.70 +0.13 +0.7% 1,953,889 Neutral
GPUS:CA Alset AI Ventures Inc. TSX-V 0.0700 0.000 0.00 1,857,949 Neutral
VRR:CA VR Resources Ltd. TSX-V 0.0450 -0.020 -30.77% 1,854,850 Neutral
* Most Active stocks are calculated and ordered by Trade Volume.