Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Nov 16, 2026 HMN 53.68 53.25 -0.80% 0.39% 
 Nov 13, 2026 PPL:CA 71.73 71.58 -0.21% 0.06000% 
 Nov 12, 2026 CP:CA 134.75 133.30 -1.08% 0.96% 
 Nov 11, 2026 BRK.B 588.24 586.76 -0.25% 1.48% 
 Nov 10, 2026 IBEX 52.23 55.50 6.26% 10.89% 
 Nov 09, 2026 DGX 259.67 256.35 -1.28% 1.36% 
 Nov 06, 2026 NXR.UN:CA 7.97 8.15 2.26% 5.40% 
 Nov 05, 2026 XPER 5.71 5.80 1.58% 8.67% 
 Nov 04, 2026 BILL 51.87 64.88 25.08% 25.08% 
 Nov 03, 2026 RDY 14.30 14.79 3.43% 5.45% 
 Nov 02, 2026 J 160.24 158.23 -1.25% 1.10% 
 Oct 30, 2026 FLYW 19.69 21.32 8.30% 14.70% 
 Oct 29, 2026 GILD 165.61 170.26 2.81% 6.62% 
 Oct 28, 2026 IOSP 100.70 78.01 -22.53% 1.29% 
 Oct 27, 2026 PNR 62.29 66.88 7.37% 16.99% 
 Oct 26, 2026 ATRC 61.08 55.02 -9.92% 8.09% 
 Oct 23, 2026 KRYAY 112.39 109.85 -2.26% 1.07% 
 Oct 22, 2026 MA 633.21 645.73 1.98% 7.70% 
 Oct 21, 2026 HZN 78.55 80.72 2.76% 12.50% 
 Oct 20, 2026 EXEL 64.39 68.50 6.38% 14.44% 
 Oct 19, 2026 RNR 351.53 352.18 0.18% 3.50% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

7.03%