Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Nov 10, 2026 IBEX 52.23 55.32 5.92% 6.78% 
 Nov 09, 2026 DGX 259.67 258.69 -0.38% 0.01000% 
 Nov 06, 2026 NXR.UN:CA 7.97 8.16 2.38% 5.40% 
 Nov 05, 2026 XPER 5.71 6.15 7.71% 7.71% 
 Nov 04, 2026 BILL 51.87 54.43 4.94% 4.94% 
 Nov 03, 2026 RDY 14.30 14.84 3.78% 5.45% 
 Nov 02, 2026 J 160.24 157.47 -1.73% 1.10% 
 Oct 30, 2026 FLYW 19.69 22.25 13.00% 13.51% 
 Oct 29, 2026 GILD 165.61 169.73 2.49% 6.62% 
 Oct 28, 2026 IOSP 100.70 78.29 -22.25% 1.29% 
 Oct 27, 2026 PNR 62.29 69.33 11.30% 16.99% 
 Oct 26, 2026 ATRC 61.08 57.53 -5.81% 8.09% 
 Oct 23, 2026 KRYAY 112.39 110.60 -1.59% 1.07% 
 Oct 22, 2026 MA 633.21 660.73 4.35% 7.70% 
 Oct 21, 2026 BKH 78.55 86.96 10.71% 11.29% 
 Oct 20, 2026 EXEL 64.39 70.70 9.80% 14.44% 
 Oct 19, 2026 RNR 351.53 353.89 0.67% 3.50% 
 Oct 16, 2026 MFSM 23.97 24.63 2.75% 2.80% 
 Oct 15, 2026 UNH:CA 18.55 18.35 -1.08% 4.69% 
 Oct 14, 2026 PSX 297.29 258.68 -12.99% 0.71% 
 Oct 13, 2026 DBE 39.04 35.11 -10.07% 6.07% 
 Oct 12, 2026 ABBV 281.12 294.98 4.93% 7.76% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

6.04%