Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Oct 02, 2026 TRMD 40.00 41.05 2.62% 3.86% 
 Oct 01, 2026 S 24.67 25.43 3.08% 4.38% 
 Sep 30, 2026 KRUS 40.81 40.37 -1.08% 2.89% 
 Sep 29, 2026 FFIV 438.07 458.53 4.67% 4.98% 
 Sep 28, 2026 ATKR 94.60 94.78 0.19% 0.30% 
 Sep 25, 2026 TXNM 58.52 58.51 -0.02000% 0.55% 
 Sep 24, 2026 HUC:CA 25.68 26.49 3.15% 3.15% 
 Sep 23, 2026 NVAX 10.55 12.56 19.05% 19.05% 
 Sep 22, 2026 NVAX 10.83 12.56 15.97% 15.97% 
 Sep 21, 2026 IALT 29.90 30.01 0.37% 0.37% 
 Sep 18, 2026 MAU:CA 21.12 17.67 -16.34% 0% 
 Sep 17, 2026 CTKB 5.21 6.09 16.89% 16.89% 
 Sep 16, 2026 CNXN 87.12 92.40 6.06% 7.77% 
 Sep 15, 2026 WHF 7.33 7.07 -3.55% 2.46% 
 Sep 14, 2026 AD 38.28 34.50 -9.87% 0.60% 
 Sep 11, 2026 III 5.19 5.82 12.14% 12.14% 
 Sep 10, 2026 BCI 26.81 25.89 -3.43% 0.11% 
 Sep 09, 2026 YANG 30.83 32.47 5.32% 12.81% 
 Sep 08, 2026 WBTN 10.23 10.46 2.25% 11.53% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

6.31%