Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Feb 12, 2026 AEP 126.43 129.94 2.78% 2.88% 
 Feb 11, 2026 ANAB 55.25 53.08 -3.93% 1.48% 
 Feb 10, 2026 HFIN:CA 26.53 26.30 -0.87% 0% 
 Feb 09, 2026 IPAC 81.76 83.26 1.83% 2.72% 
 Feb 06, 2026 IJJ 143.73 142.20 -1.06% 0.72% 
 Feb 05, 2026 BSEM 6.72 5.80 -13.69% 4.02% 
 Feb 04, 2026 CWEN 37.34 40.78 9.21% 9.21% 
 Feb 03, 2026 JBHT 220.61 221.76 0.52% 6.44% 
 Feb 02, 2026 VZ:CA 19.03 20.83 9.46% 11.93% 
 Jan 30, 2026 HNU:CA 30.26 14.17 -53.17% 0% 
 Jan 29, 2026 NDIV 30.67 32.31 5.35% 6.65% 
 Jan 28, 2026 MSFU:CA 20.32 13.76 -32.28% 0% 
 Jan 27, 2026 CVE 19.48 21.96 12.73% 13.96% 
 Jan 26, 2026 PBH.DB.H:CA 100.35 100.20 -0.15% 0.10% 
 Jan 23, 2026 ASM 9.35 9.79 4.71% 28.22% 
 Jan 22, 2026 ASM:CA 10.76 13.32 23.79% 49.72% 
 Jan 21, 2026 HWX:CA 10.80 11.57 7.13% 10.37% 
 Jan 20, 2026 ITR:CA 5.97 4.88 -18.26% 10.55% 
 Jan 19, 2026 MORE:CA 33.94 36.00 6.07% 9.07% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

8.85%