Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Aug 04, 2026 MGNI 20.86 20.67 -0.91% 1.49% 
 Aug 03, 2026 FISI 42.59 42.46 -0.31% 0.75% 
 Jul 30, 2026 ORKA 97.86 97.19 -0.68% 1.16% 
 Jul 29, 2026 SNOW 282.90 316.84 12.00% 13.58% 
 Jul 28, 2026 SEIC 103.14 104.76 1.57% 2.32% 
 Jul 27, 2026 ALRM 53.62 56.66 5.67% 5.67% 
 Jul 24, 2026 SMPNY 21.66 22.00 1.57% 4.76% 
 Jul 23, 2026 ROIV 35.10 34.60 -1.42% 1.40% 
 Jul 22, 2026 SOBO 38.47 35.47 -7.80% 1.22% 
 Jul 21, 2026 PAM 87.35 83.83 -4.03% 3.09% 
 Jul 20, 2026 VLE:CA 11.95 11.68 -2.26% 10.88% 
 Jul 17, 2026 CNQ 43.89 44.75 1.96% 8.94% 
 Jul 16, 2026 VTR 95.04 92.53 -2.64% 6.90% 
 Jul 15, 2026 ROMA 9.99 8.88 -11.11% 9.54% 
 Jul 14, 2026 D 71.30 68.27 -4.25% 2.37% 
 Jul 13, 2026 QTTB 21.38 16.49 -22.87% 10.24% 
 Jul 10, 2026 KMX 53.49 56.67 5.95% 14.32% 
 Jul 09, 2026 FBRX 36.70 76.61 108.75% 110.35% 
 Jul 08, 2026 LCFS:CA 13.33 16.05 20.41% 28.58% 
 Jul 07, 2026 BCF:CA 10.05 10.00 -0.50% 0.50% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

11.46%