Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Oct 23, 2026 KRYAY 112.39 111.23 -1.03% 0.43% 
 Oct 22, 2026 MA 633.21 613.50 -3.11% 0% 
 Oct 21, 2026 BKH 78.55 80.20 2.10% 2.10% 
 Oct 20, 2026 EXEL 64.39 65.11 1.12% 1.72% 
 Oct 19, 2026 RNR 351.53 351.66 0.04000% 3.50% 
 Oct 16, 2026 MFSM 23.97 24.28 1.27% 1.27% 
 Oct 15, 2026 UNH:CA 18.55 18.72 0.92% 4.69% 
 Oct 14, 2026 PSX 297.29 288.85 -2.84% 0.71% 
 Oct 13, 2026 DBE 39.04 40.51 3.77% 5.25% 
 Oct 12, 2026 ABBV 281.12 286.74 2.00% 3.66% 
 Oct 09, 2026 SBAC 182.49 185.92 1.88% 7.86% 
 Oct 08, 2026 INSW 121.82 113.75 -6.62% 3.66% 
 Oct 07, 2026 DSGR 35.07 35.01 -0.17% 0.64% 
 Oct 06, 2026 XUT:CA 34.63 35.17 1.56% 2.17% 
 Oct 05, 2026 WOR 61.14 64.21 5.02% 6.90% 
 Oct 02, 2026 TRMD 40.00 41.07 2.68% 4.65% 
 Oct 01, 2026 S 24.67 25.50 3.36% 7.42% 
 Sep 30, 2026 KRUS 40.81 30.86 -24.38% 2.89% 
 Sep 29, 2026 FFIV 438.07 461.60 5.37% 10.32% 
 Sep 28, 2026 ATKR 94.60 94.96 0.38% 0.39% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

3.51%