Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Sep 11, 2026 III 5.19 5.38 3.66% 4.53% 
 Sep 10, 2026 BCI 26.81 26.44 -1.38% 0% 
 Sep 09, 2026 YANG 30.83 30.11 -2.34% 2.08% 
 Sep 08, 2026 WBTN 10.23 11.18 9.29% 9.29% 
 Sep 04, 2026 MSA:CA 8.49 9.15 7.77% 8.13% 
 Sep 03, 2026 GSL 45.74 45.74 0% 1.66% 
 Sep 02, 2026 HPQ 31.99 34.02 6.35% 13.24% 
 Sep 01, 2026 TXO 15.19 15.21 0.13% 2.44% 
 Aug 31, 2026 JANX 18.22 17.31 -4.99% 11.47% 
 Aug 28, 2026 PUBM 16.82 16.59 -1.37% 6.30% 
 Aug 27, 2026 SOIL:CA 6.40 7.02 9.69% 11.72% 
 Aug 26, 2026 SLG:CA 6.15 5.88 -4.39% 5.37% 
 Aug 25, 2026 ABRA:CA 16.16 13.81 -14.54% 5.94% 
 Aug 24, 2026 GLAD 19.82 19.47 -1.77% 2.83% 
 Aug 21, 2026 WBD 28.55 28.10 -1.58% 1.54% 
 Aug 20, 2026 BAR 44.59 42.16 -5.45% 3.32% 
 Aug 19, 2026 SEIX 23.32 23.33 0.04000% 0.30% 
 Aug 18, 2026 HHL:CA 7.53 7.26 -3.59% 2.92% 
 Aug 17, 2026 IDNA 35.86 38.74 8.03% 15.70% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

5.72%