Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Oct 07, 2026 DSGR 35.07 35.07 0% 0.64% 
 Oct 06, 2026 XUT:CA 34.63 34.43 -0.58% 0% 
 Oct 05, 2026 WOR 61.14 61.22 0.13% 1.68% 
 Oct 02, 2026 TRMD 40.00 40.06 0.15% 3.86% 
 Oct 01, 2026 S 24.67 25.40 2.96% 6.75% 
 Sep 30, 2026 KRUS 40.81 39.93 -2.16% 2.89% 
 Sep 29, 2026 FFIV 438.07 461.66 5.38% 7.80% 
 Sep 28, 2026 ATKR 94.60 94.84 0.25% 0.30% 
 Sep 25, 2026 TXNM 58.52 58.58 0.10% 0.55% 
 Sep 24, 2026 HUC:CA 25.68 27.05 5.33% 5.33% 
 Sep 23, 2026 NVAX 10.55 11.01 4.36% 26.87% 
 Sep 22, 2026 NVAX 10.83 11.01 1.66% 23.59% 
 Sep 21, 2026 IALT 29.90 29.91 0.03000% 1.40% 
 Sep 18, 2026 MAU:CA 21.12 16.99 -19.55% 0% 
 Sep 17, 2026 CTKB 5.21 5.36 2.88% 19.19% 
 Sep 16, 2026 CNXN 87.12 90.89 4.33% 7.77% 
 Sep 15, 2026 WHF 7.33 7.03 -4.09% 2.46% 
 Sep 14, 2026 AD 38.28 33.66 -12.07% 0.60% 
 Sep 11, 2026 III 5.19 5.72 10.21% 13.68% 
 Sep 10, 2026 BCI 26.81 26.18 -2.35% 0.11% 
 Sep 09, 2026 YANG 30.83 33.63 9.08% 12.81% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

6.81%