Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Sep 28, 2026 ATKR 94.60 94.73 0.14% 0.19% 
 Sep 25, 2026 TXNM 58.52 58.50 -0.03000% 0% 
 Sep 24, 2026 HUC:CA 25.68 25.99 1.21% 1.21% 
 Sep 23, 2026 NVAX 10.55 10.82 2.56% 4.03% 
 Sep 22, 2026 NVAX 10.83 10.82 -0.09000% 1.34% 
 Sep 21, 2026 IALT 29.90 29.80 -0.33% 0.33% 
 Sep 18, 2026 MAU:CA 21.12 19.56 -7.39% 0% 
 Sep 17, 2026 CTKB 5.21 5.76 10.56% 12.28% 
 Sep 16, 2026 CNXN 87.12 89.49 2.72% 3.93% 
 Sep 15, 2026 WHF 7.33 7.05 -3.82% 2.46% 
 Sep 14, 2026 AD 38.28 33.81 -11.68% 0.60% 
 Sep 11, 2026 III 5.19 5.43 4.62% 5.01% 
 Sep 10, 2026 BCI 26.81 25.80 -3.77% 0.11% 
 Sep 09, 2026 YANG 30.83 32.43 5.19% 6.74% 
 Sep 08, 2026 WBTN 10.23 10.97 7.23% 11.53% 
 Sep 04, 2026 MSA:CA 8.49 9.79 15.31% 18.85% 
 Sep 03, 2026 GSL 45.74 44.03 -3.74% 1.81% 
 Sep 02, 2026 HPQ 31.99 30.73 -3.94% 13.24% 
 Sep 01, 2026 TXO 15.19 14.10 -7.18% 2.56% 
 Aug 31, 2026 JANX 18.22 16.95 -6.97% 11.47% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

4.88%