Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Nov 03, 2026 RDY 14.30 14.77 3.29% 3.39% 
 Nov 02, 2026 J 160.24 160.11 -0.08000% 0.84% 
 Oct 30, 2026 FLYW 19.69 21.81 10.77% 10.77% 
 Oct 29, 2026 GILD 165.61 174.48 5.36% 6.06% 
 Oct 28, 2026 IOSP 100.70 80.65 -19.91% 1.29% 
 Oct 27, 2026 PNR 62.29 72.03 15.64% 15.64% 
 Oct 26, 2026 ATRC 61.08 65.53 7.29% 7.29% 
 Oct 23, 2026 KRYAY 112.39 112.96 0.51% 0.51% 
 Oct 22, 2026 MA 633.21 672.68 6.23% 6.23% 
 Oct 21, 2026 BKH 78.55 84.19 7.18% 7.18% 
 Oct 20, 2026 EXEL 64.39 72.75 12.98% 14.05% 
 Oct 19, 2026 RNR 351.53 353.66 0.61% 3.50% 
 Oct 16, 2026 MFSM 23.97 24.44 1.96% 1.96% 
 Oct 15, 2026 UNH:CA 18.55 18.65 0.54% 4.69% 
 Oct 14, 2026 PSX 297.29 259.63 -12.67% 0.71% 
 Oct 13, 2026 DBE 39.04 35.84 -8.20% 6.07% 
 Oct 12, 2026 ABBV 281.12 294.83 4.88% 6.27% 
 Oct 09, 2026 SBAC 182.49 195.48 7.12% 7.86% 
 Oct 08, 2026 INSW 121.82 99.36 -18.44% 3.66% 
 Oct 07, 2026 DSGR 35.07 35.02 -0.14% 0.64% 
 Oct 06, 2026 XUT:CA 34.63 36.57 5.60% 5.60% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

5.44%