Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Mar 30, 2026 STGW 6.22 6.29 1.13% 2.57% 
 Mar 27, 2026 TGT 119.84 121.20 1.13% 1.39% 
 Mar 26, 2026 AESI 14.00 13.12 -6.29% 1.21% 
 Mar 25, 2026 RGR 43.53 40.09 -7.90% 1.31% 
 Mar 24, 2026 AEIS 356.38 322.71 -9.45% 1.02% 
 Mar 23, 2026 HUT:CA 72.68 65.24 -10.24% 7.83% 
 Mar 20, 2026 SFBC 43.88 43.71 -0.39% 5.06% 
 Mar 19, 2026 CEPU 15.86 16.83 6.12% 6.12% 
 Mar 18, 2026 GDXD:CA 12.55 10.87 -13.39% 22.15% 
 Mar 17, 2026 BTCY.B:CA 6.52 5.85 -10.28% 0% 
 Mar 16, 2026 SFC:CA 10.36 9.25 -10.71% 1.54% 
 Mar 13, 2026 UUP 27.89 27.78 -0.39% 0.39% 
 Mar 12, 2026 NEXN 7.52 6.52 -13.36% 1.79% 
 Mar 11, 2026 AMCI 9.45 5.46 -42.28% 0% 
 Mar 10, 2026 TSQ 7.40 5.43 -26.62% 0% 
 Mar 09, 2026 PNG:CA 9.17 8.00 -12.76% 16.90% 
 Mar 06, 2026 PNP:CA 9.95 8.37 -15.88% 0.50% 
 Mar 05, 2026 MSFT:CA 29.11 26.22 -9.93% 0.48% 
 Mar 04, 2026 BGS 5.87 4.81 -18.06% 0% 
 Mar 03, 2026 KTB 78.18 70.29 -10.09% 2.69% 
 Mar 02, 2026 MTDR 54.12 63.18 16.74% 23.50% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

4.59%