Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Oct 22, 2026 MA 633.21 623.60 -1.52% 0% 
 Oct 21, 2026 BKH 78.55 79.41 1.09% 1.39% 
 Oct 20, 2026 EXEL 64.39 64.53 0.22% 1.72% 
 Oct 19, 2026 RNR 351.53 352.60 0.30% 3.33% 
 Oct 16, 2026 MFSM 23.97 24.20 0.96% 1.04% 
 Oct 15, 2026 UNH:CA 18.55 19.05 2.70% 4.69% 
 Oct 14, 2026 PSX 297.29 283.18 -4.75% 0.71% 
 Oct 13, 2026 DBE 39.04 41.02 5.07% 5.07% 
 Oct 12, 2026 ABBV 281.12 285.64 1.61% 3.66% 
 Oct 09, 2026 SBAC 182.49 184.75 1.24% 3.12% 
 Oct 08, 2026 INSW 121.82 110.78 -9.06% 3.66% 
 Oct 07, 2026 DSGR 35.07 35.01 -0.17% 0.64% 
 Oct 06, 2026 XUT:CA 34.63 35.18 1.59% 2.17% 
 Oct 05, 2026 WOR 61.14 63.65 4.11% 6.90% 
 Oct 02, 2026 TRMD 40.00 39.89 -0.27% 4.65% 
 Oct 01, 2026 S 24.67 24.00 -2.72% 7.42% 
 Sep 30, 2026 KRUS 40.81 31.44 -22.96% 2.89% 
 Sep 29, 2026 FFIV 438.07 455.42 3.96% 10.32% 
 Sep 28, 2026 ATKR 94.60 94.96 0.38% 0.39% 
 Sep 25, 2026 TXNM 58.52 58.27 -0.43% 0.82% 
 Sep 24, 2026 HUC:CA 25.68 28.04 9.19% 11.06% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

4.66%