Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Jul 29, 2026 SNOW 282.90 298.10 5.37% 5.42% 
 Jul 28, 2026 SEIC 103.14 103.04 -0.10% 1.29% 
 Jul 27, 2026 ALRM 53.62 54.22 1.12% 4.76% 
 Jul 24, 2026 SMPNY 21.66 22.68 4.71% 4.71% 
 Jul 23, 2026 ROIV 35.10 34.52 -1.65% 1.40% 
 Jul 22, 2026 SOBO 38.47 37.42 -2.73% 1.22% 
 Jul 21, 2026 PAM 87.35 88.69 1.53% 3.09% 
 Jul 20, 2026 VLE:CA 11.95 12.03 0.67% 10.88% 
 Jul 17, 2026 CNQ 43.89 47.28 7.72% 7.76% 
 Jul 16, 2026 VTR 95.04 91.92 -3.28% 6.90% 
 Jul 15, 2026 ROMA 9.99 9.93 -0.60% 9.54% 
 Jul 14, 2026 D 71.30 69.73 -2.20% 2.37% 
 Jul 13, 2026 QTTB 21.38 15.56 -27.22% 10.24% 
 Jul 10, 2026 KMX 53.49 58.70 9.74% 14.32% 
 Jul 09, 2026 FBRX 36.70 76.98 109.75% 109.75% 
 Jul 08, 2026 LCFS:CA 13.33 16.28 22.13% 28.58% 
 Jul 07, 2026 BCF:CA 10.05 9.62 -4.28% 0.50% 
 Jul 06, 2026 DXT:CA 14.09 15.48 9.87% 14.12% 
 Jul 03, 2026 VXM:CA 53.46 55.21 3.27% 3.27% 
 Jul 01, 2026 FNWB 11.35 11.81 4.05% 10.31% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

11.66%