Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Oct 01, 2026 S 24.67 25.06 1.58% 4.38% 
 Sep 30, 2026 KRUS 40.81 41.53 1.76% 1.91% 
 Sep 29, 2026 FFIV 438.07 454.04 3.65% 3.65% 
 Sep 28, 2026 ATKR 94.60 94.62 0.02000% 0.25% 
 Sep 25, 2026 TXNM 58.52 58.41 -0.19% 0.14% 
 Sep 24, 2026 HUC:CA 25.68 26.33 2.53% 2.53% 
 Sep 23, 2026 NVAX 10.55 10.46 -0.85% 5.31% 
 Sep 22, 2026 NVAX 10.83 10.46 -3.42% 2.58% 
 Sep 21, 2026 IALT 29.90 29.97 0.23% 0.33% 
 Sep 18, 2026 MAU:CA 21.12 17.92 -15.15% 0% 
 Sep 17, 2026 CTKB 5.21 5.87 12.67% 14.88% 
 Sep 16, 2026 CNXN 87.12 92.38 6.04% 7.28% 
 Sep 15, 2026 WHF 7.33 6.98 -4.77% 2.46% 
 Sep 14, 2026 AD 38.28 34.39 -10.16% 0.60% 
 Sep 11, 2026 III 5.19 5.70 9.83% 11.45% 
 Sep 10, 2026 BCI 26.81 25.88 -3.47% 0.11% 
 Sep 09, 2026 YANG 30.83 34.37 11.48% 11.48% 
 Sep 08, 2026 WBTN 10.23 10.50 2.64% 11.53% 
 Sep 04, 2026 MSA:CA 8.49 9.94 17.08% 18.85% 
 Sep 03, 2026 GSL 45.74 45.79 0.11% 1.81% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

5.47%