Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Oct 13, 2026 DBE 39.04 39.05 0.03000% 0.64% 
 Oct 12, 2026 ABBV 281.12 283.48 0.84% 0.84% 
 Oct 09, 2026 SBAC 182.49 180.71 -0.98% 1.99% 
 Oct 08, 2026 INSW 121.82 118.74 -2.53% 2.94% 
 Oct 07, 2026 DSGR 35.07 35.05 -0.06000% 0.64% 
 Oct 06, 2026 XUT:CA 34.63 34.71 0.23% 0.23% 
 Oct 05, 2026 WOR 61.14 62.73 2.60% 4.36% 
 Oct 02, 2026 TRMD 40.00 39.91 -0.23% 4.38% 
 Oct 01, 2026 S 24.67 22.82 -7.50% 7.42% 
 Sep 30, 2026 KRUS 40.81 38.19 -6.42% 2.89% 
 Sep 29, 2026 FFIV 438.07 457.26 4.38% 10.32% 
 Sep 28, 2026 ATKR 94.60 94.93 0.35% 0.35% 
 Sep 25, 2026 TXNM 58.52 58.57 0.09000% 0.55% 
 Sep 24, 2026 HUC:CA 25.68 27.65 7.67% 7.98% 
 Sep 23, 2026 NVAX 10.55 12.64 19.81% 26.87% 
 Sep 22, 2026 NVAX 10.83 12.64 16.71% 23.59% 
 Sep 21, 2026 IALT 29.90 29.89 -0.03000% 1.40% 
 Sep 18, 2026 MAU:CA 21.12 16.21 -23.25% 0% 
 Sep 17, 2026 CTKB 5.21 5.40 3.55% 19.19% 
 Sep 16, 2026 CNXN 87.12 91.68 5.23% 11.23% 
 Sep 15, 2026 WHF 7.33 7.40 0.95% 2.59% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

5.96%