Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Oct 28, 2026 IOSP 100.70 101.41 0.71% 1.09% 
 Oct 27, 2026 PNR 62.29 65.84 5.70% 5.70% 
 Oct 26, 2026 ATRC 61.08 62.48 2.29% 3.14% 
 Oct 23, 2026 KRYAY 112.39 107.60 -4.26% 0.43% 
 Oct 22, 2026 MA 633.21 635.70 0.39% 0.39% 
 Oct 21, 2026 BKH 78.55 81.46 3.70% 4.34% 
 Oct 20, 2026 EXEL 64.39 66.20 2.81% 3.09% 
 Oct 19, 2026 RNR 351.53 338.66 -3.66% 3.50% 
 Oct 16, 2026 MFSM 23.97 24.29 1.34% 1.59% 
 Oct 15, 2026 UNH:CA 18.55 18.71 0.86% 4.69% 
 Oct 14, 2026 PSX 297.29 273.61 -7.97% 0.71% 
 Oct 13, 2026 DBE 39.04 40.45 3.61% 5.25% 
 Oct 12, 2026 ABBV 281.12 290.79 3.44% 3.66% 
 Oct 09, 2026 SBAC 182.49 184.88 1.31% 7.86% 
 Oct 08, 2026 INSW 121.82 113.60 -6.75% 3.66% 
 Oct 07, 2026 DSGR 35.07 35.01 -0.17% 0.64% 
 Oct 06, 2026 XUT:CA 34.63 35.50 2.51% 2.51% 
 Oct 05, 2026 WOR 61.14 64.23 5.05% 6.90% 
 Oct 02, 2026 TRMD 40.00 43.04 7.61% 7.61% 
 Oct 01, 2026 S 24.67 25.71 4.22% 7.42% 
 Sep 30, 2026 KRUS 40.81 34.93 -14.41% 2.89% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

3.97%