Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 May 16, 2024 AUPH 5.77 5.76 -0.17% 1.04% 
 May 15, 2024 ATRO 20.64 20.36 -1.36% 1.26% 
 May 14, 2024 KMI 19.41 19.70 1.49% 1.60% 
 May 13, 2024 PWI:CA 7.77 8.06 3.73% 3.73% 
 May 10, 2024 BROS 36.03 36.70 1.86% 6.61% 
 May 09, 2024 GDXU 41.00 46.70 13.90% 13.90% 
 May 08, 2024 ZIM 14.78 18.73 26.73% 33.96% 
 May 07, 2024 ARIS 15.60 16.62 6.54% 10.72% 
 May 06, 2024 CARR 64.06 65.23 1.83% 3.53% 
 May 03, 2024 RCG:CA 7.66 7.42 -3.13% 0.39% 
 May 02, 2024 LMNR 21.45 21.54 0.42% 2.56% 
 May 01, 2024 AKA 19.10 26.17 37.02% 76.59% 
 Apr 30, 2024 BCSF 16.63 16.43 -1.20% 1.86% 
 Apr 29, 2024 MDWD 19.22 16.98 -11.65% 3.33% 
 Apr 26, 2024 SRL 6.77 6.25 -7.69% 1.37% 
 Apr 25, 2024 OVCHY 21.10 21.46 1.73% 3.18% 
 Apr 24, 2024 OVV:CA 72.49 67.77 -6.51% 1.01% 
 Apr 23, 2024 SKYW 74.31 76.27 2.64% 7.06% 
 Apr 22, 2024 TKC 5.84 6.68 14.38% 14.38% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

10.36%