Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Jul 02, 2025 SION 20.87 21.19 1.53% 3.91% 
 Jul 01, 2025 CGCV 28.70 28.95 0.87% 0.87% 
 Jun 30, 2025 SOFI 18.21 18.57 1.98% 1.98% 
 Jun 27, 2025 NRIM 94.01 99.06 5.37% 5.37% 
 Jun 26, 2025 SKYT 10.45 10.88 4.11% 5.07% 
 Jun 25, 2025 EWH 20.06 20.17 0.55% 0.55% 
 Jun 24, 2025 USCL:CA 21.82 21.75 -0.32% 1.10% 
 Jun 23, 2025 QRC:CA 6.97 7.02 0.72% 0.72% 
 Jun 20, 2025 PARAA 23.00 22.84 -0.70% 0.39% 
 Jun 19, 2025 EPRX:CA 6.05 7.65 26.45% 29.75% 
 Jun 18, 2025 GSY:CA 160.40 169.79 5.85% 7.71% 
 Jun 17, 2025 AZ 10.90 9.88 -9.32% 0.73% 
 Jun 16, 2025 PHXHF 6.43 6.05 -5.85% 5.66% 
 Jun 13, 2025 TFPM 25.13 24.17 -3.82% 1.11% 
 Jun 12, 2025 SGMT 8.61 8.25 -4.18% 21.08% 
 Jun 11, 2025 COOP 142.78 151.31 5.97% 10.66% 
 Jun 10, 2025 SLAB 138.96 153.48 10.45% 10.45% 
 Jun 09, 2025 SDRL 27.04 29.11 7.66% 8.76% 
 Jun 06, 2025 BKRIF 14.20 14.15 -0.37% 0% 
 Jun 05, 2025 NEGG 10.53 16.59 57.55% 68.44% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

8.62%